Examinations 2023
Certificates for Summer 2022 Examinations
Available for collection from reception 9am – 3pm Monday to Friday
If you are not collecting certificates in person, you MUST give a parent/family member/friend written permission to collect them on your behalf. A Text message will not be accepted. Certificates cannot be posted. If you have any questions, please contact Ms Cleland the Exams Officer on 0151-931-2971 or e-mail [email protected]
EXAM AND ASSESSMENT RESULTS 2021
KS4
Subject | % at Grade 4 or above 2021 |
---|---|
English | 90 |
Maths | 84 |
Maths and English | 81 |
English Baccalaureate | 11 |
Biology | 100 |
Chemistry | 100 |
Physics | 100 |
Science Triology | 73 |
Art | 95 |
Computer Science | 82 |
Drama | 95 |
Food & Nutrition | 93 |
French | 100 |
Geography | 57 |
History | 86 |
Music | 81 |
PE CNAT | 86 |
PE GCSE | 100 |
Religious Education | 77 |
Spanish | 100 |
Creative iMedia / CNAT | 61 |
- Progress 8 score not reported by DfE for 2021
- Attainment 8 score: 52.8
- Percentage of pupils who achieved a ‘strong pass’ (grade 5 or above) in English and Maths at end of KS4: 63%
- EBacc average point score (APS), which shows pupils’ point scores across English, Maths, two Sciences, a Language and History or Geography: 4.37
KS5
Number of students at the end of 16-18 studies | 79 |
---|---|
Average grade in best three A-Levels | B |
Average grade per A-Level entry | B |
Average Vocational grade per Applied General entry | Merit+ |
Average Vocational grade per tech level entry | DIST |
KS5 Progress(L3VA) A Level | n/a |
English Progress (GCSE re-take) | n/a |
Mathematics Progress (GCSE re-take) | n/a |
EXAM AND ASSESSMENT RESULTS 2020
KS4
% at grade 4 or above 2020 | |
---|---|
English *grade 4 or above | 90 |
Maths | 82 |
Maths and English | 81 |
English Baccalaureate | 12 |
Biology | 98 |
Chemistry | 98 |
Physics | 98 |
Science Trilogy | 66 |
Art | 96 |
Computer science | 72 |
Drama | 100 |
French | 94 |
Geography | 61 |
History | 73 |
Music | 100 |
GCSE pe | 82 |
Religious Education | 77 |
Spanish | 91 |
Creative iMedia | 64 |
KS5
Number of students at the end of 16-18 studies | 107 |
---|---|
Average grade in best three A-Levels | B |
Average grade per A-Level entry | B |
Average Vocational grade per Applied General entry | Merit- |
Average Vocational grade per tech level entry | +0.32 |
KS5 Progress(L3VA) A Level | n/a |
English Progress (GCSE re-take) | n/a |
Mathematics Progress (GCSE re-take) | n/a |
EXAM AND ASSESSMENT RESULTS 2019
KS4
Subject | % at Grade 4 or above 2019 |
---|---|
ENGLISH * Grade 4 or above | 81 |
MATHEMATICS Grade 4 or above | 73 |
ENGLISH and MATHEMATICS Grade 4 or above | 66 |
English Baccalaureate Grade 4 or above | 14 |
BIOLOGY | 98 |
CHEMISTRY | 100 |
PHYSICS | 100 |
SCIENCE TRIOLOGY | 59 |
ART | 55 |
COMPUTER SCIENCE | 60 |
DRAMA | 95 |
FRENCH | 72 |
GEOGRAPHY | 46 |
HISTORY | 70 |
MUSIC | 100 |
RELIGIOUS EDUCATION | 68 |
SPANISH | 94 |
CREATIVE iMEDIA | 61 |
Progress 8 score | -0.46 |
---|---|
Attainment 8 score | 46.8 |
% of pupils achieving a strong pass (grade 5 or above) in English and Maths | 37% |
% of pupils achieving the EBacc | 14% |
Pupil destinations: the % of pupils staying in education or going into employment after KS4 | 95% |
KS5
Number of students at the end of 16-18 studies | 137 |
---|---|
Average grade in best three A-Levels | C |
Average grade per A-Level entry | C- |
Average Vocational grade per Applied General entry | Distinction- |
Average Vocational grade per tech level entry | Merit+ |
KS5 Progress(L3VA) A Level | -0.38 |
English Progress (GCSE re-take) | +0.29 |
Mathematics Progress (GCSE re-take) | +0.40 |